top of page
What is 10µm Printing Best For?
-
You need high resolution without extreme sensitivity
-
Offers a solution for repeatable and scalable projects
-
Best balance of detail, cost, and reliability
What are the 10µm Printing Limitations?
-
Not intended for extreme feature fidelity
-
Internal geometry has practical limits
-
Build time increases with Z-height and part density
100mm x 100mm x 75mm
Maximum Part Size
±0.025mm or ±0.2% of the feature size
Prototype to High-Volume Production
10µm Optical Resolution
±0.010mm Repeatability
UV-LED (405nm) Light Engine
10-40µm Layer Thickness
0.4-0.8µm Ra (Top)
1.5-2.5µm Ra (Side)
STEP, SLDPRT, or STL File Formats
Design Guidelines
All listed feature sizes are recommendations only and are not guaranteed. Final results depend on part geometry and process conditions.
Machine | Feature Type | Recommended Feature Size | Image |
|---|---|---|---|
10um | Recommended File Type | SLDPRT or STEP | |
10um | Maximum Unbridged Overhang Length | 0.300mm | |
10um | Minimum Part Size | 1mm³ | |
10um | Minimum Feature Size | 0.050mm | |
10um | Recommended Channel Shape (>Ø0.100mm) | Rectangular or Circular | |
10um | Minimum Vertical Hole Diameter | 0.100mm | |
10um | Minimum Feature Clearance | 0.100mm | |
10um | Maximum Aspect Ratio for Pins | 40:1 | |
10um | Maximum Aspect Ratio for Channels | 50:1 | |
10um | Recommended Channel Shape (<Ø0.100mm) | Rectangular | |
10um | Minimum Unsupported Wall Thickness | 0.150mm | |
10um | Minimum Supported Wall Thickness | 0.050mm | |
10um | Minimum Horizontal Hole Diameter | 0.200mm | |
10um | Maximum Part Size | 100mm x 100mm x 75mm | |
10um | Minimum Unsupported Overhang Angle | 30° | |
10um | Maximum Bridged Overhang Length | 1.500mm |

bottom of page

