top of page
BIO
Photopolymeric Resin
BIO is a biocompatible resin suitable for non-implantable medical applications. BIO can undergo sterilization and has passed numerous ISO biocompatibility tests.

Type | Properties | Units | BIO | Test Method |
|---|---|---|---|---|
Mechanical Property | Tensile Strength | [MPa] | 56 | ASTM D638 |
Mechanical Property | Elastic Modulus | [MPa] | 1614 | ASTM D638 |
Mechanical Property | Elongation At Break | [%] | 6.2 | ASTM D638 |
Mechanical Property | Flexural Strength | [MPa] | 106.6 | ASTM D790 |
Mechanical Property | Flexural Modulus | [GPa] | 3.5 | ASTM D790 |
Mechanical Property | Impact Strength | [J/m] | 15.5 | ASTM D256 |
Mechanical Property | Hardness (Shore D) | [unitless] | 84 | ASTM D785 |
Mechanical Property | Viscosity (Pre-Cure) | [cP] | 300 | - |
Thermal Property | CTE @ 60°C | [µm/m/°C] | 170 | - |
Thermal Property | HDT @ 0.45 MPa | [°C] | 85.7 | ASTM D648-07 |
Electrical Property | Dielectric Constant @10GHz | [unitless] | 2.75 | - |
Electrical Property | DF (Dissipation Factor) | [unitless] | 0.0458 | - |
General Property | Contact Angle | [°] | 60 | ASTM D7334 |
General Property | Water Absorption @24Hrs | [%] | 0.69 | ASTM D570 |
General Property | Culture Survival Rate Invitro | [%] | 93.3 | - |

bottom of page
