top of page

Micro materials
Property | Units | HTL | BIO | TOUGH | HT-200 | MED | Test Method |
|---|---|---|---|---|---|---|---|
Tensile Strength | [MPa] | 71.5 | 56 | 82.9 | 87.8 | 57.6 | ASTM D638 |
Elastic Modulus | [MPa] | 2397 | 1614 | 2566 | 3074 | 1706 | ASTM D638 |
Elongation At Break | [%] | 7.8 | 6.2 | 14 | 4.6 | 13.4 | ASTM D638 |
Flexural Strength | [MPa] | 112.9 | 106.6 | 122.4 | 153.6 | 96.6 | ASTM D790 |
Flexural Modulus | [GPa] | 2.8 | 3.5 | 4 | 3.8 | 2.5 | ASTM D790 |
Impact Strength | [J/m] | 30 | 15.5 | 18 | 14.5 | 19.5 | ASTM D256 |
Hardness (Shore D) | [unitless] | 81 | 84 | 75 | 79 | 72 | ASTM D785 |
Viscosity (Pre-Cure) | [cP] | 85 | 300 | 180 | 285 | 1100 | - |
CTE @ 60°C | [µm/m/°C] | 169 | 170 | 118 | 102 | 166 | - |
HDT @ 0.45 MPa | [°C] | 114.2 | 85.7 | 78 | 217.8 | 82.3 | ASTM D648-07 |
Dielectric Constant @10GHz | [unitless] | 3.45 | 2.75 | 2.88 | 2.97 | 2.74 | - |
DF (Dissipation Factor) | [unitless] | 0.0245 | 0.0458 | 0.033 | 0.0475 | 0.0516 | - |
Contact Angle | [°] | 52 | 60 | 40 | 45 | 52 | ASTM D7334 |
Water Absorption @24Hrs | [%] | 1.05 | 0.69 | 1.28 | 2.7 | 0.01 | ASTM D570 |
Culture Survival Rate Invitro | [%] | 93.3 | 95.6 | - |
bottom of page
