top of page

Materials
Parvus3D provides a range of photopolymer resins tailored to suit your printing requirements. We work closely with you to offer advice and assistance in choosing the ideal material for your industry or project.
Filter By Property
Type | Properties | Units | HTL | TOUGH | HT-200 | MED | ST1400 | Formula1 | Test Method |
---|---|---|---|---|---|---|---|---|---|
Mechanical Property | Tensile Strength | [MPa] | 71.5 | 82.9 | 87.8 | 57.6 | 45 | 95 | ASTM D638 |
Mechanical Property | Elastic Modulus | [MPa] | 2397 | 2566 | 3074 | 1706 | 1900 | 3300 | ASTM D638 |
Mechanical Property | Elongation At Break | [%] | 7.8 | 14 | 4.6 | 13 | 43 | 5.3 | ASTM D638 |
Mechanical Property | Elongation At Yield | [%] | 5.5 | - | |||||
Mechanical Property | Flexural Strength | [MPa] | 112.9 | 122.4 | 153.6 | 96.6 | 80 | 115 | ASTM D790 |
Mechanical Property | Flexural Modulus | [GPa] | 2.8 | 4 | 3.8 | 2.5 | 1.5 | 3.4 | ASTM D790 |
Mechanical Property | Impact Strength | [J/m] | 30 | 14.5 | 22 | ASTM D256 | |||
Mechanical Property | Hardness (Shore D) | [unitless] | 81 | 75 | 79 | 72 | 78 | 88 | ASTM D785 |
Mechanical Property | Viscosity | [cP] | 85 | 180 | 285 | 1100 | 280 | 1300 | - |
Thermal Property | CTE @ 60°C | [µm/m/°C] | 169 | 118 | 102 | 166 | 111 | - | |
Thermal Property | HDT @ 0.45 MPa | [°C] | 114.2 | 78 | 217.8 | 82.3 | 57 | 95 | ASTM D648-07 |
Thermal Property | Tg (Glass Transition Temperature) | [°C] | 172 | 138 | ASTM D7028 | ||||
Electrical Property | Dielectric Constant @10GHz | [unitless] | 3.45 | 2.88 | 2.74 | 3.1 | - | ||
Electrical Property | DF (Dissipation Factor) | [unitless] | 0.0245 | 0.033 | 0.0516 | - | |||
Electrical Property | Surface Resistance | [Ωx10⁶] | 10 | ASTM ESD S11.11 | |||||
Electrical Property | Volume Resistivity | [Ω x cm x 10⁶] | 10 | ASTM D257 | |||||
General Property | Contact Angle | [°] | 53 | 40 | 45 | 53 | 45 | ASTM D7334 | |
General Property | Water Absorption @24Hrs | [%] | 1.05 | 1.28 | 2.7 | 0.01 | 0.33 | 0.9 | ASTM D570 |
General Property | Culture Survival Rate Invitro | [%] | 95.6 | - | |||||
General Property | Minimum XY Resolution | [µm] | 2 | 2 | 2 | 2 | 10 | 10 | - |
General Property | Minimum Z Resolution | [µm] | 5 | 5 | 5 | 5 | 20 | 10 | - |
bottom of page