top of page
TOUGH
Photopolymeric Resin
TOUGH is a rigid, robust engineering material with a good combination of strength and elongation. TOUGH can be used to produce end-use parts.

Type | Properties | Units | TOUGH | Test Method |
|---|---|---|---|---|
Mechanical Property | Tensile Strength | [MPa] | 82.9 | ASTM D638 |
Mechanical Property | Elastic Modulus | [MPa] | 2566 | ASTM D638 |
Mechanical Property | Elongation At Break | [%] | 14 | ASTM D638 |
Mechanical Property | Flexural Strength | [MPa] | 122.4 | ASTM D790 |
Mechanical Property | Flexural Modulus | [GPa] | 4 | ASTM D790 |
Mechanical Property | Impact Strength | [J/m] | 18 | ASTM D256 |
Mechanical Property | Hardness (Shore D) | [unitless] | 75 | ASTM D785 |
Mechanical Property | Viscosity (Pre-Cure) | [cP] | 180 | - |
Thermal Property | CTE @ 60°C | [µm/m/°C] | 118 | - |
Thermal Property | HDT @ 0.45 MPa | [°C] | 78 | ASTM D648-07 |
Electrical Property | Dielectric Constant @10GHz | [unitless] | 2.88 | - |
Electrical Property | DF (Dissipation Factor) | [unitless] | 0.033 | - |
General Property | Contact Angle | [°] | 40 | ASTM D7334 |
General Property | Water Absorption @24Hrs | [%] | 1.28 | ASTM D570 |
General Property | Culture Survival Rate Invitro | [%] | - |
bottom of page
