top of page
MED
Photopolymeric Resin
MED is a rigid amber material for applications requiring biocompatibility, translucency and/or thermal resistance. It provides parts with crisp details, that can be sterilized and tested at high temperatures, over 100 °C.

Type | Properties | Units | MED | Test Method |
|---|---|---|---|---|
Mechanical Property | Tensile Strength | [MPa] | 57.6 | ASTM D638 |
Mechanical Property | Elastic Modulus | [MPa] | 1706 | ASTM D638 |
Mechanical Property | Elongation At Break | [%] | 13.4 | ASTM D638 |
Mechanical Property | Flexural Strength | [MPa] | 96.6 | ASTM D790 |
Mechanical Property | Flexural Modulus | [GPa] | 2.5 | ASTM D790 |
Mechanical Property | Impact Strength | [J/m] | 19.5 | ASTM D256 |
Mechanical Property | Hardness (Shore D) | [unitless] | 72 | ASTM D785 |
Mechanical Property | Viscosity (Pre-Cure) | [cP] | 1100 | - |
Thermal Property | CTE @ 60°C | [µm/m/°C] | 166 | - |
Thermal Property | HDT @ 0.45 MPa | [°C] | 82.3 | ASTM D648-07 |
Electrical Property | Dielectric Constant @10GHz | [unitless] | 2.74 | - |
Electrical Property | DF (Dissipation Factor) | [unitless] | 0.0516 | - |
General Property | Contact Angle | [°] | 52 | ASTM D7334 |
General Property | Water Absorption @24Hrs | [%] | 0.01 | ASTM D570 |
General Property | Culture Survival Rate Invitro | [%] | 95.6 | - |

bottom of page
