top of page
MED
Photopolymeric Resin
MED is a robust amber material designed for applications that demand biocompatibility, translucency, and thermal resilience. It delivers components with sharp precision, capable of undergoing sterilization and enduring rigorous testing at temperatures surpassing 100°C.

Type | Properties | Units | MED | Test Method |
---|---|---|---|---|
Mechanical Property | Tensile Strength | [MPa] | 57.6 | ASTM D638 |
Mechanical Property | Elastic Modulus | [MPa] | 1706 | ASTM D638 |
Mechanical Property | Elongation At Break | [%] | 13 | ASTM D638 |
Mechanical Property | Elongation At Yield | [%] | - | |
Mechanical Property | Flexural Strength | [MPa] | 96.6 | ASTM D790 |
Mechanical Property | Flexural Modulus | [GPa] | 2.5 | ASTM D790 |
Mechanical Property | Impact Strength | [J/m] | ASTM D256 | |
Mechanical Property | Hardness (Shore D) | [unitless] | 72 | ASTM D785 |
Mechanical Property | Viscosity | [cP] | 1100 | - |
Thermal Property | CTE @ 60°C | [µm/m/°C] | 166 | - |
Thermal Property | HDT @ 0.45 MPa | [°C] | 82.3 | ASTM D648-07 |
Thermal Property | Tg (Glass Transition Temperature) | [°C] | ASTM D7028 | |
Electrical Property | Dielectric Constant @10GHz | [unitless] | 2.74 | - |
Electrical Property | DF (Dissipation Factor) | [unitless] | 0.0516 | - |
Electrical Property | Surface Resistance | [Ωx10⁶] | ASTM ESD S11.11 | |
Electrical Property | Volume Resistivity | [Ω x cm x 10⁶] | ASTM D257 | |
General Property | Contact Angle | [°] | 53 | ASTM D7334 |
General Property | Water Absorption @24Hrs | [%] | 0.01 | ASTM D570 |
General Property | Culture Survival Rate Invitro | [%] | 95.6 | - |
General Property | Minimum XY Resolution | [µm] | 2 | - |
General Property | Minimum Z Resolution | [µm] | 5 | - |

MED Design Guidelines
Our Medical Applications Material
bottom of page