top of page
HT-200
Photopolymeric Resin
HT-200 stands as a robust high-temperature material, engineered to endure conditions up to 200°C. Its formidable strength and lasting durability make it an exemplary choice for final product applications where reliability under heat is a necessity.

Type | Properties | Units | HT-200 | Test Method |
---|---|---|---|---|
Mechanical Property | Tensile Strength | [MPa] | 87.8 | ASTM D638 |
Mechanical Property | Elastic Modulus | [MPa] | 3074 | ASTM D638 |
Mechanical Property | Elongation At Break | [%] | 4.6 | ASTM D638 |
Mechanical Property | Elongation At Yield | [%] | - | |
Mechanical Property | Flexural Strength | [MPa] | 153.6 | ASTM D790 |
Mechanical Property | Flexural Modulus | [GPa] | 3.8 | ASTM D790 |
Mechanical Property | Impact Strength | [J/m] | 14.5 | ASTM D256 |
Mechanical Property | Hardness (Shore D) | [unitless] | 79 | ASTM D785 |
Mechanical Property | Viscosity | [cP] | 285 | - |
Thermal Property | CTE @ 60°C | [µm/m/°C] | 102 | - |
Thermal Property | HDT @ 0.45 MPa | [°C] | 217.8 | ASTM D648-07 |
Thermal Property | Tg (Glass Transition Temperature) | [°C] | ASTM D7028 | |
Electrical Property | Dielectric Constant @10GHz | [unitless] | - | |
Electrical Property | DF (Dissipation Factor) | [unitless] | - | |
Electrical Property | Surface Resistance | [Ωx10⁶] | ASTM ESD S11.11 | |
Electrical Property | Volume Resistivity | [Ω x cm x 10⁶] | ASTM D257 | |
General Property | Contact Angle | [°] | 45 | ASTM D7334 |
General Property | Water Absorption @24Hrs | [%] | 2.7 | ASTM D570 |
General Property | Culture Survival Rate Invitro | [%] | - | |
General Property | Minimum XY Resolution | [µm] | 2 | - |
General Property | Minimum Z Resolution | [µm] | 5 | - |
HT-200 Design Guidelines
Our Most Temperature Resistant Material
bottom of page