top of page
TOUGH
Photopolymeric Resin
TOUGH stands as a durable and sturdy engineering material, distinguished by its excellent balance of tensile strength and flexibility. Ideal for crafting practical components for final product assembly, TOUGH ensures reliable performance in demanding applications.

Type | Properties | Units | TOUGH | Test Method |
---|---|---|---|---|
Mechanical Property | Tensile Strength | [MPa] | 82.9 | ASTM D638 |
Mechanical Property | Elastic Modulus | [MPa] | 2566 | ASTM D638 |
Mechanical Property | Elongation At Break | [%] | 14 | ASTM D638 |
Mechanical Property | Elongation At Yield | [%] | - | |
Mechanical Property | Flexural Strength | [MPa] | 122.4 | ASTM D790 |
Mechanical Property | Flexural Modulus | [GPa] | 4 | ASTM D790 |
Mechanical Property | Impact Strength | [J/m] | ASTM D256 | |
Mechanical Property | Hardness (Shore D) | [unitless] | 75 | ASTM D785 |
Mechanical Property | Viscosity | [cP] | 180 | - |
Thermal Property | CTE @ 60°C | [µm/m/°C] | 118 | - |
Thermal Property | HDT @ 0.45 MPa | [°C] | 78 | ASTM D648-07 |
Thermal Property | Tg (Glass Transition Temperature) | [°C] | ASTM D7028 | |
Electrical Property | Dielectric Constant @10GHz | [unitless] | 2.88 | - |
Electrical Property | DF (Dissipation Factor) | [unitless] | 0.033 | - |
Electrical Property | Surface Resistance | [Ωx10⁶] | ASTM ESD S11.11 | |
Electrical Property | Volume Resistivity | [Ω x cm x 10⁶] | ASTM D257 | |
General Property | Contact Angle | [°] | 40 | ASTM D7334 |
General Property | Water Absorption @24Hrs | [%] | 1.28 | ASTM D570 |
General Property | Culture Survival Rate Invitro | [%] | - | |
General Property | Minimum XY Resolution | [µm] | 2 | - |
General Property | Minimum Z Resolution | [µm] | 5 | - |
TOUGH Design Guidelines
Our Most Durable Material
bottom of page