top of page
HTL
Photopolymeric Resin
HTL emerges as a superior engineering material, characterized by its exceptional strength, structural rigidity, and remarkable heat resistance. Capable of enduring temperatures as high as 114°C, HTL is the material of choice for intricate, high-resolution applications across various engineering and medical fields. Its robustness makes it especially ideal for scenarios necessitating autoclave sterilization.


Type | Properties | Units | HTL | Test Method |
---|---|---|---|---|
Mechanical Property | Tensile Strength | [MPa] | 71.5 | ASTM D638 |
Mechanical Property | Elastic Modulus | [MPa] | 2397 | ASTM D638 |
Mechanical Property | Elongation At Break | [%] | 7.8 | ASTM D638 |
Mechanical Property | Elongation At Yield | [%] | - | |
Mechanical Property | Flexural Strength | [MPa] | 112.9 | ASTM D790 |
Mechanical Property | Flexural Modulus | [GPa] | 2.8 | ASTM D790 |
Mechanical Property | Impact Strength | [J/m] | 30 | ASTM D256 |
Mechanical Property | Hardness (Shore D) | [unitless] | 81 | ASTM D785 |
Mechanical Property | Viscosity | [cP] | 85 | - |
Thermal Property | CTE @ 60°C | [µm/m/°C] | 169 | - |
Thermal Property | HDT @ 0.45 MPa | [°C] | 114.2 | ASTM D648-07 |
Thermal Property | Tg (Glass Transition Temperature) | [°C] | 172 | ASTM D7028 |
Electrical Property | Dielectric Constant @10GHz | [unitless] | 3.45 | - |
Electrical Property | DF (Dissipation Factor) | [unitless] | 0.0245 | - |
Electrical Property | Surface Resistance | [Ωx10⁶] | ASTM ESD S11.11 | |
Electrical Property | Volume Resistivity | [Ω x cm x 10⁶] | ASTM D257 | |
General Property | Contact Angle | [°] | 53 | ASTM D7334 |
General Property | Water Absorption @24Hrs | [%] | 1.05 | ASTM D570 |
General Property | Culture Survival Rate Invitro | [%] | - | |
General Property | Minimum XY Resolution | [µm] | 2 | - |
General Property | Minimum Z Resolution | [µm] | 5 | - |
HTL Design Guidelines
Our Most Accurate Material
bottom of page